Annual Report 2014
We would like to thank all of our friends and supporters who helped to do so much in 2014. You showed kindness, mercy, helpfulness, support and we want to thank you all!
In 2014 we managed to raise 999 795 (hriven). 205 more and it would have been a million. This is the biggest amount we had ever risen. Because of this we managed to help many more children in need. We provided help to 70 children. Started new projects. In this post we will provide general and financial information for the activities of the last year.
Financial Summary
| Money available at the beginning of 2014 (donations for blood Analyzer) | 43269,04 | UAH. |
| Donations collected throughout 2014 in bank account | 999 794,90 | грн. |
| Supplied by manufactures of medical equipment (different parts and equipment) | 904 100,26 | грн. |
| Admin expenses of the fund (salaries of employees, taxes) | 82 014,21 | грн. |
| Donated medicines from pharmacy Algo-Farm, Donated HIPP Baby food, Donated household appliances | 81 766,67 | грн. |
| Spent in total | 1067881,14 | грн. |
| Left over on 31st of December | 8 181,28 | грн. |

The children in department of neurosurgery. Treatment provided by charity fond.
Fond supplies on regular basis following necessity : antibiotics, surgery kits, CSF shunt, blood products (plasma, packed red blood cells), etc. As well as baby bottles, any food, nappies and other everyday essentials.
We provided treatment for 66 children in department of neurosurgery.
64 of them were treated at the children’s department of the Kiev Institute of Neurosurgery and 2 at Ohmatdet.
52 children spent over a month in the hospital and 2 children spent the whole year in it.
1 mother changed her mind and left hospital straight after everything was supplied for child’s operation.
4 babies were neglected and abandoned by parents in the hospital.
10 children couldn’t survive the treatment, may they rest in peace, we will always remember them.
Following table will provide correct and summaries financial report (the numbers will look a bit different to the finical page on our website simply because that page didn’t include some of donations provided in form of medications, equipment, clothes etc.) In total fond spent 663415,86 hrn on treating sick children, which ruffly means 10000 hrn per child. The year before it was half of this amount. But keeping in mind the state of current economics and war in Ukraine, number of children in need grows faster than donations.
| ФИО | Собрано, грн. | Потрачено по накладным и чекам, грн. |
Разница, грн. |
| 1. П. Серафим | 12553 | 15286,61 | -2733,61 |
| 2. Долинина Лина | 5877 | 403,05 | 5473,95 |
| 3. Скалига Иван | 3090 | 1080,47 | 2009,53 |
| 4. Горчилова Оля | 40440 | 102213,26 | -61773,26 |
| 5. Шурук Маргарита | 5198 | 8340,08 | -3142,08 |
| 6. Остапук Вероника | 3590 | 7350 | -3760 |
| 7. Дьордяй Андрей | 6049 | 36270,35 | -30221,35 |
| 8. Калинин Игорь | 2899 | 17986,43 | -15087,43 |
| 9. Козакова София | 2400 | 326,1 | 2073,9 |
| 10. Гаврилюк Оля | 5738 | 11048,87 | -5310,87 |
| 11. Матияш Матфей | 2608 | 6028,55 | -3420,55 |
| 12. Богдан Вероника | 1683 | 7937,5 | -6254,5 |
| 13. Бродецкая Ирина | 1549 | 3548,75 | -1999,75 |
| 14. Костюк Никита | 9208 | 12318,99 | -3110,99 |
| 15. Любченко Женя | 1300 | 859,32 | 440,68 |
| 16. Белошейкин Тимофей | 9533 | 5514,6 | 4018,4 |
| 17. Поминова Настя | 3015 | 9976,86 | -6961,86 |
| 18. Фень Назар | 1559 | 3853,39 | -2294,39 |
| 19. Киликовская Ангелина | 8735 | 10699,04 | -1964,04 |
| 20. Свичколап Тимофей | 1465 | 3791,79 | -2326,79 |
| 21. Шемчук Максим | 4933 | 2983,78 | 1949,22 |
| 22. Усенко Миша | 4746 | 2064,93 | 2681,07 |
| 23. Скомаровская Александра | 3180 | 4801,58 | -1621,58 |
| 24. Семенюк Денис | 5810 | 2741,16 | 3068,84 |
| 25. Путкалец Миша | 5300 | 21678,51 | -16378,51 |
| 26. Внуков Ростислав | 7494 | 5846,08 | 1647,92 |
| 27. Липкевич Артем | 5635 | 6856,83 | -1221,83 |
| 28. Ярита Ярослав | 2233 | 22227,42 | -19994,42 |
| 29. Ромашко Максим | 2350 | 3080,42 | -730,42 |
| 30. Мацько Катя | 4217 | 5212,09 | -995,09 |
| 31. Семенюк Милана | 5166 | 9590,68 | -4424,68 |
| 32. Хархардина Амалия | 600 | 2966,9 | -2366,9 |
| 33. Купченко Глеб | 14024 | 3729,54 | 10294,46 |
| 34. Прокопенко Богдан | 4073 | 0 | 0 |
| 35. Петров Антон | 4046 | 5232,99 | -1186,99 |
| 36. Склярук Анастасия | 0 | 1855,04 | 0 |
| 37. Червинчук Игорь | 4161 | 8934,77 | -4773,77 |
| 38. Карвацкий Женя | 13837 | 25957,81 | -12120,81 |
| 39. Лысюк Вика | 4418 | 1572,33 | 2845,67 |
| 40. Мельник Никита | 16000 | 15940,87 | 59,13 |
| 41. Горбулина Ира | 1934 | 2087 | -153 |
| 42. Носова Яна | 6529 | 6255,16 | 273,84 |
| 43. Котенко Марк | 5010 | 2140 | 2870 |
| 44. Чалигава Давид | 7663 | 31014,39 | -23351,39 |
| 45. Хоровюк Юра | 1621 | 31271,14 | -29650,14 |
| 46. Стукалов Иван | 11385 | 5596,64 | 5788,36 |
| 47. Демиденко Дима | 4650 | 2355,36 | 2294,64 |
| 48. Босенко Альбина | 3356 | 3043,61 | 312,39 |
| 49. Евтошук Артем | 4353 | 2728,96 | 1624,04 |
| 50. Гефт Костя | 2177 | 1788,57 | 388,43 |
| 51. Максименко Сережа | 1916 | 6109,61 | -4193,61 |
| 52. Лысюк Тая | 901 | 2748,88 | -1847,88 |
| 53. Михальчук София | 3985 | 7370,57 | -3385,57 |
| 54. Павленко Даниил | 5598 | 8426,5 | -2828,5 |
| 55. Сытник Илья | 5491 | 10432,15 | -4941,15 |
| 56. Котик Ангелина | 3071 | 3742,2 | -671,2 |
| 57. Ваня Ч. | 8600 | 1146,1 | 7453,9 |
| 58. Гиль Владислав | 11759 | 10923,95 | 835,05 |
| 59. Мунтян Данил | 12504 | 8872,53 | 3631,47 |
| 60. Дерий Вадим | 3324 | 3196,45 | 127,55 |
| 61. Иващенко Илья | 12869 | 15628,92 | -2759,92 |
| 62. С. Тимофей | 51948 | 45010,75 | 6937,25 |
| 63. Рудь Алиса | 22056 | 22251,25 | -195,25 |
| 64. Кирделев Миша | 4516 | 10747,62 | -6231,62 |
| 65. Кирсанова Настя | 0 | 212,91 | -212,91 |
| 66. Довжук Сергей | 0 | 206,9 | -206,9 |
| ИТОГО | 437928 | 663415,86 | -227498,92 |
Patronage of neurosurgical children in the Ukrainian orphanages.
We always tried to keep an eye on children who had been operated in the neurosurgical department and them relocated to orphanage. But this year somehow we manage to expend our ‘keeping eye’ into support. In 2014 three children end up in orphanage after being treated in hospital : Serafim, Vanya, Nikita. Every visit we made we had to bring medication, nappies, clothes etc. Approximate price per trip is 1000 hrn. These children had to be taken back and forward to hospital and back to orphanage … countless trips. Sometimes they had to stay in hospital for extra few weeks with hired nanny (hospital policy, in some departments children not allowed to be without adult-carer), and if next to our child was another neglected child we provided help for him/her as well, because its impossible to look after one child and see another one abandoned neglected in the near bed.
In 2015 we are looking for donors for this project and grateful for any help or participation. We would like to thank our existing supporters: Katya Kerez and her family, Olga Reshetnyak, Olga Gulchuk, Gennadiy Tkachenko, Marina Cherednyk and her family.
Neurosurgical children in ATO zone
Unfortunately two of our kids end up living in ATO zone (active war zone in Ukraine at the moment). We send food and medication. So far we spent 8632 hrn.
Volunteers network ‘Agents 031’
Our Volunteers are real special agents. All started on 12th of April, saturday spring cleaning day at hospital. Within 8 month simple volunteering to clean hospital turned in regular work and programs like “Pie Day”, “Birthday Day” with volunteered team of hospital comedians and clowns, our volunteers organise logistics such as taking children from one hospital to another, deliver necessities, cooking food for mothers who hospitalised with their children and have no support (hospital doesn’t provide food), search for blood donors and other important help.
Medical equipment, equipment parts, medical supplies
Очень важная статья расходов. На которую очень сложно собирать, но без нее под угрозой остановка работ в детских операционных и реанимации.
| Item | Money Collected | Money Spent |
Difference |
|
| Conical guide knife and other parts for elektrotrepanu Stryker | 85646 | 112050,26 | -26404,26 | |
| The blood analyzer and its reagents (last prepay) | 150 000 | 171459,47 | -21 459 | |
| 50 sheets, 100 pairs of shoe covers for the operating room | 5686 | 5636 | 50 | |
| The oxygen concentrator for radiosurgical intervention | 20000 | 22000 | -2000 | |
| Surgical instruments for neuroendoscope | 23772 | 23771,86 | 0,14 | |
| Repair and service of resuscitative surgical Monitors | 2859 | 2859 | 0 | |
| Flow sensors to a ventilator (we thank Tetyana Dolinskaya for full donation) | 5913 | 5913 | 0 | |
| Needles for spinal anesthesia | 2824 | 2824,8 | -0,8 | |
| Repair of 2 compressors Drager to the ventilator in the children intensive care department | 9652 | 9652,3 | -0,3 | |
| Breathing Filters in the intensive care unit | 2890 | 2890 | 0 | |
| Laryngoscope, 3 sets of (3-handle, the blade №0-5 3) | 0 | 8520 | -8520 | |
| Puls sensors with cable/td> | 0 | 5479,2 | -5479,2 | |
| Endotracheal tube without cuff. № 3-7 | 0 | 4724,7 | -4724,7 | |
| Catheters Vazofiks (s injection, the cannula internal injection. Clap. № 24, 26) | 0 | 2328 | -2328 | |
| One set Cent. venous catheter | 0 | 3440,35 | -3440,35 | |
| Feeding Catheters for babies | 0 | 277 | -277 | |
| Operational kits | 0 | 18169,09 | -18169,09 | |
| Breathing circuit with a water trap | 0 | 2816,78 | -2816,78 | |
| Profol | 0 | 6414,3 | -6414,3 | |
| Domestic items | ||||
| Baby food supplied by HIPP | 17834,1 | 17834,1 | 0 | |
| Replacement of broken sinks (3 pc) | 2859 | 1757,89 | 1101,11 | |
| Basic pieces of furniture | 0 | 2172 | -2172 | |
| Electric appliances (fridge, washing machine) all donated | 10043 | 10043 | 0 | |
| Bleach solution | 0 | 1080 | -1080 | |
| Total | 339978,1 | 437698,8 | -97720,7 | |
Psychological Support
For mental support we provide following programs:
“Katrusin cinema night” — 1-2 time a month (we used to do it every saturday, but now we don’t have such opportunity).
Since November we started celebrating “Birthday day” with volunteered help of professional comedians and clowns.
“Pie Day” sit down with cup of tea and talk. Moments that make the difference.
As well as keeping up with all celebrations like Christmas, mothers day Easter )))
- Рудь Алису поздравляют Ангелы с днем Св. Николая
Miracles that we witnessed
Fortunately we had many miracles this year ))
Serafim. He was born on 3rd of January 2014. He was premature, born with weight of 1.5 kg, with many complications and issues, complete neglected and abandoned by his birth parents. The name Serafim was given to him by the priest. Serafim survived complicated operation, despite doctors prediction to not make it through. Somehow there were always people who helped and supported Serafim (from buying medication, clothes taking from one hospital to another, spending sometime just being with him, holding him). Pharmacy donated supplement to help Serafim gain some weight and for normalisation of the gastrointestinal tract. Best specialist in Kiev volunteered their time to treat him. Thanks to them Serafim managed to use his legs (band his knees) which according to state doctors was impossible. During spring time one family decided to adopt him ))) it took them the rest of the year to prepare all documents (social services love making such process as complicated as possible). But despite all difficulties on 29th of December he was adopted by loving families!
Little things make the difference. Just 22 000 hr helped purchase oxygen Concentrator which set Children bloodless surgery, gained in the nationwide campaign «Gamma Knife for Ukraine» linear accelerator.
This year brought us many amazing people
Kristina Trautman. She saved us from very complicated situation. In spring, due to legislation changes, our surgical knifes were help by customs. Christina found them in USA and posted them hiding in toy box. She also helped to pay for medical equipment donating few thousands of dollars.
Lena Zaletnova. Single-mum from Alchevsk. She has disabled child who been through 10 surgeries already. Lena herself has very difficult financial situation (our government doesn’t provide much help) , but despite her difficulties she donated anti-bedsore mattress to Nastya Pominova.
Irina Marchenko MIA. Incredible person. At the beginning of the year she boost our work by financing medical treatment of one of the orphans. She also rented place for our fond near by hospital, supplied us with IT professional, and helped with special bookkeeping computer program.
Tetyana Gordeeva and Tetyana Voroxta instead of celebrating their birthdays raised money to buy medical instruments.
Thanks to LigaBusinessInform (Lidiya Ignatova and Nataliya Talkun) help us with legal issues regardless orphans and children in difficult situation.
Few more doctors offered their free help and joined our team for saving children!
Over 100 volunteers joined our team!
Pharmacy Algo-Pharm always helps with medication even when we short on money. This year they supplied us with medication, antibiotics and other supplements worth in total of 53 256 hr.
Insurance company ‘Alyans Ukraine’ and their partners donated 40 000 hr for purchasing blood Analyser. Instead of having annual corporate celebration they donated money to save children.
Company Hipp supplied baby food worth of 17 000 hr. We split the food between hospital and orphanage house.
And many other generous donations and gifts, without which helping children in need would impossible.
































