Getting treatment in Moscow. Lysenko Aleksander, 15 y.o., tumor, child from the Eastern Ukraine
Lysenko Aleksandr, 15 years old, from the ATO zone in Donbass region, finished 9th grade, enjoyed sports, started having back pain in May 2015. He first went to see a trauma surgeon, but he couldn’t find the reason for the pain. Some time later he started having headaches and his eyesight got worse. They went to see an ophthalmologist. He told them to get an MRI done, with revealed the tumor.
During the time of the treatment the parents have used up all their finances. They had two surgeries: first — removal of the tumor, second — shunt placement. At this point, they have asked us to help them continue with the antibiotic therapy: meropenem and vancomycin, as they have completely run out of money.
Sasha’s father is staying with him at the hospital. He asked us not to take pictures of Sasha — he doesn’t want everyone to see him in this condition.
So here’s the picture of Sasha’s father with the medication.
4/9/15 Update
Friends, we are happy to inform you and to thank Konstantin Habenskiy and his foundation (for helping children with brain cancer) for agreeing to pay for Sasha’s second surgery and subsequent treatment at the Institute of Neurosurgery in Moscow! Sasha and his parents are already there! Good luck!
2/9/15
Friends, we have critially low funds for Sasha. We have only raised 2,102 UAH ($100) and spent 35,611.13 UAH ($1,680) and we still need to buy meropenem and vancomycin for 16,000 UAH ($755), which we currently do not have. Sasha is being prepared for the third surgery, the tumor has grown (according to the last CT). To save Sasha the treatment needs to be very agressive.
![DSCN0792[1]](http://www.31june.com/wp-content/uploads/2015/08/DSCN07921-533x700.jpg)
You can donate by making an:
International SWIFT Payments & Transfers details
Company name: St. Luke (Voino-Yaseneckogo) Charity Fund
Company adres: UA 02183, ap 19, 26 Vatutina str, Kyiv, Ukraine
Bank account: 2600 8052 6186 38
Name of the bank: Privatbank, Dnipropetrovsk, Ukraine
Bank SWIFT Code: PBANUA2X
IBAN Code: UA483206490000026008052618638
Сorrespondent-bank: JP Morgan Chase Bank, New York, USA
Сorrespondent-bank SWIFT Code: CHASU33
Сorrespondent-bank account: 001-1-000080
!!! Purpose of payment: Donation for Ukrainian neurosurgical children
Расходы на лечение Лысенко Саши
| ДАТА | Наименование | Количество | Цена | Сумма |
|---|---|---|---|---|
| 22.08.2015 | Меропенем-Лекхім пор.д/ин. 1 г N 1 | 6,00 | 355,00 | 2.130,00 |
| 21.08.2015 | МЕРОПЕНЕМ ПОР.Д/ИН.1Г ФЛ.#1 | 10,00 | 361,05 | 3.610,50 |
| 21.08.2015 | ВАНКОМИЦИН-ВОКАТЕ ПОР.500МГ#10 | 3,00 | 1.629,12 | 4.887,36 |
| 21.08.2015 | Меропенем-Лекхім пор.д/ин. 1 г N 1 | 15,00 | 355,00 | 5.325,00 |
| 21.08.2015 | Меропенем-Лекхім пор.д/ин. 1 г N 1 | 5,00 | 336,00 | 1.680,00 |
| 26.08.2015 | ВАНКОМИЦИН-ВОКАТЕ ПОР.500МГ#10 | 1,00 | 1.629,12 | 1.629,12 |
| 26.08.2015 | Меропенем-Лекхім пор.д/ин. 1 г N 1 | 18,00 | 336,00 | 6.048,00 |
| 29.08.2015 | Ванкомицин пор.д/приг.р-ра д/ин. 1000 мг фл. №1 | 1,00 | 247,55 | 247,55 |
| 29.08.2015 | Ванкомицин пор.д/приг.р-ра д/ин. 500 мг фл. №1 | 10,00 | 148,09 | 1.480,90 |
| 29.08.2015 | Ванкомицин пор.д/приг.р-ра д/ин. 1000 мг фл. №1 | 5,00 | 249,65 | 1.248,25 |
| 29.08.2015 | Меропенем-Лекхим пор.д/ин. 1 г N 1 | 19,00 | 346,00 | 6.574,00 |
| 28.08.2015 | Ванкомицин пор.д/приг.р-ра д/ин. 1000 мг фл. №1 | 3,00 | 250,15 | 750,45 |
Поступления на лечение Лысенко Александра
| id | Дата | Сумма, UAH | Валюта | Назначение платежа |
|---|---|---|---|---|
| 12.003 | 03.09.2015 | 200,00 | UAH | Благотворительнiй взнос без НДС на лечение Лысенко Александра, Снигуренко Ольга Николаевна |
| 12.001 | 03.09.2015 | 972,50 | UAH | LIQPAY ID 68720054 DATE 2015-09-03 SOID WMyT2Ju1441309425710901 |
| 12.002 | 03.09.2015 | 1.000,00 | UAH | Перевод на карту ПриватБанка. Пл-щик: Сторчак Елена Викторовна |
| 11.998 | 03.09.2015 | 500,00 | UAH | Пополнение оборотных средств через БО БФ IМ.СВ.ЛУКИ(ВОЙНО-ЯСЕНЕЦЬКОГО) |
| 11.997 | 03.09.2015 | 400,00 | UAH | Благотворительный взнос без НДС на лечение Лысенко Александра. Пл-щик: Хубатка Евгения Леонидовна |
| 11.994 | 03.09.2015 | 200,00 | UAH | Благотворительный взнос без НДС на лечение Лысенко Александра. Пл-щик: Лашманова Оксана Михайловна |
| 11.988 | 03.09.2015 | 30,00 | UAH | Перевод на карту ПриватБанка. Пл-щик: МУХА ВИТАЛИЙ МИХАЙЛОВИЧ |
| 11.986 | 02.09.2015 | 400,00 | UAH | Иванов Василь, благодійний внесок |
| 11.983 | 02.09.2015 | 972,50 | UAH | LIQPAY ID 68476484 DATE 2015-09-02 SOID TLXdG1u1441224361440666 |
| 11.984 | 02.09.2015 | 972,50 | UAH | LIQPAY ID 68449547 DATE 2015-09-02 SOID w6kXi4u1441216544420762 |
| 11.985 | 02.09.2015 | 1.000,00 | UAH | Благотворительный взнос без НДС на лечение Лысенка Александра. Пл-щик: Мельник Валерия Владимировна |
| 11.982 | 02.09.2015 | 972,50 | UAH | LIQPAY ID 68450044 DATE 2015-09-02 SOID 4VRU6du1441216791118211 |
| 11.980 | 02.09.2015 | 500,00 | UAH | Перевод на карту ПриватБанка. Пл-щик: Плющенко Нина Демьяновна |
| 11.979 | 02.09.2015 | 490,00 | UAH | Пополнение оборотных средств через БО БФ IМ.СВ.ЛУКИ(ВОЙНО-ЯСЕНЕЦЬКОГО) |
| 11.978 | 02.09.2015 | 205,00 | UAH | Пополнение оборотных средств через БО БФ IМ.СВ.ЛУКИ(ВОЙНО-ЯСЕНЕЦЬКОГО) |
| 11.975 | 02.09.2015 | 100,00 | UAH | Перевод на карту ПриватБанка |
| 11.977 | 02.09.2015 | 194,50 | UAH | LIQPAY ID 68398540 DATE 2015-09-02 SOID YglSkRu1441195504493936 |
| 11.974 | 02.09.2015 | 97,25 | UAH | LIQPAY ID 68357584 DATE 2015-09-02 SOID qL6atnu1441176116821326 |
| 11.972 | 02.09.2015 | 97,25 | UAH | LIQPAY ID 68408386 DATE 2015-09-02 SOID iIul79u1441200857632322 |
| 11.973 | 02.09.2015 | 97,25 | UAH | LIQPAY ID 68402965 DATE 2015-09-02 SOID 4MmlMwu1441198198573194 |
| 11.971 | 02.09.2015 | 48,62 | UAH | LIQPAY ID 68385627 DATE 2015-09-02 SOID Tu10V9u1441188549279146 |
| 11.860 | 28.08.2015 | 500,00 | UAH | Благодійний внесок на лікувння Лисенко Олександра. Ця операція не повязана з підприємницькою діяльністю. Без ПДВ |
| 11.856 | 28.08.2015 | 972,50 | UAH | LIQPAY ID 67728378 DATE 2015-08-27 SOID Q3Zmn7u1440714641153600 |
| 11.659 | 27.08.2015 | 402,00 | UAH | Благотворительный взнос без НДС на лечение Лысенко Александра |
| 11.676 | 27.08.2015 | 1.000,00 | UAH | Перевод на карту ПриватБанка |
| 11.487 | 24.08.2015 | 200,00 | UAH | Перевод на карту ПриватБанка. Пл-щик: Вельчева Екатерина Сергеевна |
| 11.478 | 23.08.2015 | 200,00 | UAH | Гращенковой Наталье Ивановне. Пл-щик: Кочеткова Анна Борисовна |
| 11.472 | 22.08.2015 | 300,00 | UAH | Перевод на карту ПриватБанка |
| 11.473 | 22.08.2015 | 500,00 | UAH | Перевод на карту ПриватБанка |
-
Eugenia Kashparova
-
Kenga Roo
-
Aleksandra Telyatnikova


![DSCN0792[1]](http://www.31june.org/wp-content/uploads/2015/08/DSCN07921-150x150.jpg)
